Apperson 6 average tire pressure is 30.238 psi. If it is tough for you can round it 30 psi for all 4 tires.
Apperson 6 low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 30.964 | 30.071 |
215 55 R16 93 V | 30.808 | 30.116 |
235 45 R17 94 W | 31.045 | 30.405 |
215 50 R17 95 W | 31.011 | 30.01 |
235 40 R19 96 Y | 30.794 | 30.082 |
235 40 R18 95 W | 30.939 | 30.609 |
195 65 R15 91 H | 30.96 | 30.034 |
205 50 R17 89 V | 30.882 | 30.603 |
235 40 R18 95 Y | 30.892 | 30.222 |
225 50 R17 94 Y | 31.024 | 30.368 |
245 40 R18 93 Y | 30.722 | 30.42 |
255 35 R19 96 Y | 30.885 | 30.222 |
265 30 R20 94 Y | 31.038 | 30.231 |
205 55 R15 88 V | 30.847 | 30.611 |
215 40 R17 87 W | 30.785 | 30.404 |
215 45 R16 86 S | 30.991 | 30.125 |
215 45 R16 90 V | 30.908 | 30.469 |
225 35 R18 87 W | 30.684 | 30.437 |
185 60 R15 84 T | 30.786 | 30.037 |
145 80 R14 76 T | 30.809 | 30.034 |
165 65 R15 81 H | 31.027 | 30.08 |
175 60 R15 81 H | 30.94 | 30.135 |
185 50 R16 81 H | 31.055 | 30.035 |
205 55 R16 91 V | 30.794 | 30.388 |
225 40 R18 92 W | 30.952 | 30.32 |
225 45 R17 91 V | 30.952 | 30.181 |
225 40 R18 92 V | 30.87 | 30.351 |
235 35 R19 91 W | 30.774 | 30.266 |
205 60 R16 92 V | 30.854 | 30.079 |
225 55 R16 95 Y | 31.122 | 30.176 |
245 45 R17 95 Y | 31.052 | 30.075 |
225 50 R17 94 W | 30.827 | 30.505 |
225 55 R16 95 W | 30.953 | 30.765 |
195 60 R15 88 H | 30.908 | 30.235 |
195 55 R16 87 V | 30.731 | 30.73 |
Apperson 6 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Apperson 6 psi values are supported all kind of tire brands.