Apperson 6 average tire pressure is 30.238 psi. If it is tough for you can round it 30 psi for all 4 tires.
Apperson 6 low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 30.907 | 30.479 |
215 55 R16 93 V | 31.079 | 30.215 |
235 45 R17 94 W | 31.013 | 30.472 |
215 50 R17 95 W | 31.075 | 30.556 |
235 40 R19 96 Y | 30.788 | 30.04 |
235 40 R18 95 W | 30.71 | 30.117 |
195 65 R15 91 H | 30.944 | 30.603 |
205 50 R17 89 V | 31.06 | 30.047 |
235 40 R18 95 Y | 31.084 | 30.074 |
225 50 R17 94 Y | 31.106 | 30.775 |
245 40 R18 93 Y | 30.786 | 30.455 |
255 35 R19 96 Y | 30.929 | 30.06 |
265 30 R20 94 Y | 31.12 | 30.483 |
205 55 R15 88 V | 31.072 | 30.044 |
215 40 R17 87 W | 30.802 | 30.278 |
215 45 R16 86 S | 30.765 | 30.637 |
215 45 R16 90 V | 30.995 | 30.39 |
225 35 R18 87 W | 31.039 | 30.634 |
185 60 R15 84 T | 30.779 | 30.135 |
145 80 R14 76 T | 30.898 | 30.582 |
165 65 R15 81 H | 30.998 | 30.354 |
175 60 R15 81 H | 30.764 | 30.727 |
185 50 R16 81 H | 31.105 | 30.08 |
205 55 R16 91 V | 30.691 | 30.038 |
225 40 R18 92 W | 30.954 | 30.097 |
225 45 R17 91 V | 30.881 | 30.169 |
225 40 R18 92 V | 30.824 | 30.498 |
235 35 R19 91 W | 30.725 | 30.536 |
205 60 R16 92 V | 31.122 | 30.288 |
225 55 R16 95 Y | 31.081 | 30.309 |
245 45 R17 95 Y | 30.876 | 30.604 |
225 50 R17 94 W | 31.029 | 30.404 |
225 55 R16 95 W | 30.949 | 30.063 |
195 60 R15 88 H | 30.847 | 30.763 |
195 55 R16 87 V | 30.723 | 30.312 |
Apperson 6 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Apperson 6 psi values are supported all kind of tire brands.