Apperson 6 average tire pressure is 30.238 psi. If it is tough for you can round it 30 psi for all 4 tires.
Apperson 6 low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 31.122 | 30.294 |
215 55 R16 93 V | 31.118 | 30.73 |
235 45 R17 94 W | 30.798 | 30.303 |
215 50 R17 95 W | 30.922 | 30.045 |
235 40 R19 96 Y | 30.968 | 30.108 |
235 40 R18 95 W | 30.793 | 30.284 |
195 65 R15 91 H | 30.731 | 30.515 |
205 50 R17 89 V | 30.949 | 30.064 |
235 40 R18 95 Y | 30.763 | 30.588 |
225 50 R17 94 Y | 30.806 | 30.702 |
245 40 R18 93 Y | 30.806 | 30.229 |
255 35 R19 96 Y | 30.793 | 30.54 |
265 30 R20 94 Y | 30.876 | 30.254 |
205 55 R15 88 V | 30.989 | 30.725 |
215 40 R17 87 W | 30.86 | 30.513 |
215 45 R16 86 S | 31 | 30.513 |
215 45 R16 90 V | 31.105 | 30.477 |
225 35 R18 87 W | 30.704 | 30.702 |
185 60 R15 84 T | 30.768 | 30.628 |
145 80 R14 76 T | 30.731 | 30.602 |
165 65 R15 81 H | 30.731 | 30.577 |
175 60 R15 81 H | 31.025 | 30.636 |
185 50 R16 81 H | 30.766 | 30.299 |
205 55 R16 91 V | 30.946 | 30.344 |
225 40 R18 92 W | 31.051 | 30.775 |
225 45 R17 91 V | 30.786 | 30.703 |
225 40 R18 92 V | 30.882 | 30.301 |
235 35 R19 91 W | 31.081 | 30.11 |
205 60 R16 92 V | 30.723 | 30.669 |
225 55 R16 95 Y | 30.868 | 30.156 |
245 45 R17 95 Y | 31.031 | 30.218 |
225 50 R17 94 W | 30.872 | 30.311 |
225 55 R16 95 W | 31.035 | 30.674 |
195 60 R15 88 H | 30.715 | 30.264 |
195 55 R16 87 V | 30.757 | 30.237 |
Apperson 6 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Apperson 6 psi values are supported all kind of tire brands.