Apperson 6 average tire pressure is 30.238 psi. If it is tough for you can round it 30 psi for all 4 tires.
Apperson 6 low tire pressures affect braking distances and provide less responsive steering and handling. This can be especially dangerous when an emergency stop or sudden evasive maneuver is needed to avoid a collision. In addition, low pressures allow tire sidewalls to flex excessively, which generates heat. While moderate heat simply accelerates tire tread wear; high heat can lead to loss of tread segments or even blowouts.
Tire Size | Front Tire Pressure | Rear Tire Pressure |
---|---|---|
235 45 R18 98 W | 30.992 | 30.309 |
215 55 R16 93 V | 31.023 | 30.226 |
235 45 R17 94 W | 30.752 | 30.365 |
215 50 R17 95 W | 30.747 | 30.55 |
235 40 R19 96 Y | 31.129 | 30.307 |
235 40 R18 95 W | 30.833 | 30.497 |
195 65 R15 91 H | 31.11 | 30.044 |
205 50 R17 89 V | 31.104 | 30.304 |
235 40 R18 95 Y | 30.872 | 30.322 |
225 50 R17 94 Y | 30.699 | 30.407 |
245 40 R18 93 Y | 31.007 | 30.211 |
255 35 R19 96 Y | 30.96 | 30.764 |
265 30 R20 94 Y | 30.706 | 30.367 |
205 55 R15 88 V | 30.998 | 30.475 |
215 40 R17 87 W | 31.115 | 30.013 |
215 45 R16 86 S | 30.79 | 30.768 |
215 45 R16 90 V | 30.971 | 30.176 |
225 35 R18 87 W | 30.696 | 30.099 |
185 60 R15 84 T | 31.028 | 30.203 |
145 80 R14 76 T | 30.947 | 30.071 |
165 65 R15 81 H | 30.982 | 30.078 |
175 60 R15 81 H | 30.733 | 30.46 |
185 50 R16 81 H | 30.743 | 30.186 |
205 55 R16 91 V | 31.1 | 30.055 |
225 40 R18 92 W | 30.84 | 30.536 |
225 45 R17 91 V | 30.68 | 30.107 |
225 40 R18 92 V | 30.951 | 30.681 |
235 35 R19 91 W | 30.814 | 30.425 |
205 60 R16 92 V | 30.882 | 30.106 |
225 55 R16 95 Y | 30.896 | 30.274 |
245 45 R17 95 Y | 30.858 | 30.532 |
225 50 R17 94 W | 30.766 | 30.443 |
225 55 R16 95 W | 31.036 | 30.691 |
195 60 R15 88 H | 30.962 | 30.156 |
195 55 R16 87 V | 30.74 | 30.013 |
Apperson 6 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
All-season tire pressure - 30 |
Winter tire pressure - 29.3 |
Summer tire pressure - 30 |
All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Apperson 6 psi values are supported all kind of tire brands.